ယနေ့ (409) | သောကြာနေ့ Apr 18 (2) | စနေနေ့ Apr 19 (0) | တနင်္ဂနွေနေ့ Apr 20 (0) | တနင်္ဂလာနေ့ Apr 21 (0) | အင်္ဂါနေ့ Apr 22 (0) | ဗုဒ္ဓဟူးနေ့ Apr 23 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.02Jan Blazek | 1.72Petr Fiser | 14 | |
0-0 တိုက်ရိုက် | 3.00Andriy Didyk | 1.32Mykhailo Hlaholev | 12 |
0-0 တိုက်ရိုက် | 1.62Aleksey Kuznecov | 2.16Pavel Malakhov | 8 | |
0-0 တိုက်ရိုက် | 2.92Denis Molodtsov | 1.33Alexander Pismenny | 14 | |
0-0 တိုက်ရိုက် | Evgeniy Glazun | Andrei Artemov | 14 | |
0-0 တိုက်ရိုက် | 1.92Nikita Mareev | 1.82Igor Minchenkov | 15 |
0-0 တိုက်ရိုက် | 2.21Daniel Hyza | 1.58Petr Kotrbaty | 17 | |
0-0 တိုက်ရိုက် | Maciej Kolek | Sulkowski Bartosz | 0 |
0-0 တိုက်ရိုက် | Mihai Rosca | Tretiak Nazar | 13 |
0-0 တိုက်ရိုက် | Jaromir Cernik | Jiri Grohsgott | 3 | |
0-0 တိုက်ရိုက် | 1.37Alexander Hejduk | 2.78Jiri Svec | 13 | |
0-0 တိုက်ရိုက် | 2.53Jaroslav Prokupek | 1.43Vladimir Cermak | 14 | |
0-0 တိုက်ရိုက် | 1.85Milos Jelinek | 1.89Chvojka Milan | 12 |
0-0 တိုက်ရိုက် | Alexey Rodin | Alexander Kalinevich | 12 |
0-0 တိုက်ရိုက် | 1.87Anastasiya Yushkevich | 1.87Olena Taranyk | 12 |
0-0 တိုက်ရိုက် | Avet Vasilyan | Ruben Gaybakyan | 14 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | 2.01Jakub Warpas | 1.70Krzysztof Majewski | 13 | |
0-0 တိုက်ရိုက် | 1.22Fabian Albornoz | 3.77Sanchez Espinosa Marcos | 15 | |
0-0 တိုက်ရိုက် | Krystian Marek | Kamil Okonek | 17 | |
0-0 တိုက်ရိုက် | 3.17Gafurov Nabijon | 1.30Dinar Yusupov | 17 |
0-0 တိုက်ရိုက် | 2.01Alexander Belkin | 1.70Pavel Tsybulko | 13 | |
0-0 တိုက်ရိုက် | Wen Bingquan | Wang Haibo | 13 | |
0-0 တိုက်ရိုက် | 2.38Francisco Jose Ruiz Rodriguez | 1.50Roberto Garcia Gomez | 14 | |
0-0 တိုက်ရိုက် | 1.80Ruslan Yudin | 1.90Aleksey Bogomolov | 16 | |
0-0 တိုက်ရိုက် | 2.09Evgeny Pavlov | 1.65Pavel Meleshko | 12 | |
0-0 တိုက်ရိုက် | 1.95Dawid Wajda | 1.75Adam Kukkuk | 16 |
0-0 တိုက်ရိုက် | 2.09Vladimir Vereyutin | 1.65Pavel Galitskii | 29 |
0-0 တိုက်ရိုက် | 1.43+1.50Jan Blazek | 2.53-1.50Petr Fiser | 14 | |
0-0 တိုက်ရိုက် | Andriy Didyk | Mykhailo Hlaholev | 12 |
0-0 တိုက်ရိုက် | Aleksey Kuznecov | Pavel Malakhov | 8 | |
0-0 တိုက်ရိုက် | Denis Molodtsov | Alexander Pismenny | 14 | |
0-0 တိုက်ရိုက် | Evgeniy Glazun | Andrei Artemov | 14 | |
0-0 တိုက်ရိုက် | Nikita Mareev | Igor Minchenkov | 15 |
0-0 တိုက်ရိုက် | Daniel Hyza | Petr Kotrbaty | 17 | |
0-0 တိုက်ရိုက် | Maciej Kolek | Sulkowski Bartosz | 0 |
0-0 တိုက်ရိုက် | Mihai Rosca | Tretiak Nazar | 13 |
0-0 တိုက်ရိုက် | Jaromir Cernik | Jiri Grohsgott | 3 | |
0-0 တိုက်ရိုက် | Jaroslav Prokupek | Vladimir Cermak | 14 | |
0-0 တိုက်ရိုက် | Milos Jelinek | Chvojka Milan | 12 | |
0-0 တိုက်ရိုက် | Vladimir Kubat | Jindrich Vrba | 0 |
0-0 တိုက်ရိုက် | Liang Qiu | Mudit Dani | 0 |
0-0 တိုက်ရိုက် | Alexey Rodin | Alexander Kalinevich | 12 |
0-0 တိုက်ရိုက် | Anastasiya Yushkevich | Olena Taranyk | 12 |
0-0 တိုက်ရိုက် | Avet Vasilyan | Ruben Gaybakyan | 14 |
0-0 တိုက်ရိုက် | Krzysztof Majewski | Pawel Brylak | 0 | |
0-0 တိုက်ရိုက် | Jakub Warpas | Krzysztof Majewski | 13 | |
0-0 တိုက်ရိုက် | Fabian Albornoz | Sanchez Espinosa Marcos | 15 | |
0-0 တိုက်ရိုက် | Krystian Marek | Kamil Okonek | 17 | |
0-0 တိုက်ရိုက် | Gafurov Nabijon | Dinar Yusupov | 17 |
0-0 တိုက်ရိုက် | Filip Soszynski | Mateusz Gaciarski | 7 | |
0-0 တိုက်ရိုက် | Alexander Belkin | Pavel Tsybulko | 13 | |
0-0 တိုက်ရိုက် | Wen Bingquan | Wang Haibo | 13 | |
0-0 တိုက်ရိုက် | Francisco Jose Ruiz Rodriguez | Roberto Garcia Gomez | 14 | |
0-0 တိုက်ရိုက် | Ruslan Yudin | Aleksey Bogomolov | 16 | |
0-0 တိုက်ရိုက် | Evgeny Pavlov | Pavel Meleshko | 12 | |
0-0 တိုက်ရိုက် | Dawid Wajda | Adam Kukkuk | 16 |
0-0 တိုက်ရိုက် | 1.47+1.50Vladimir Vereyutin | 2.49-1.50Pavel Galitskii | 29 | |
0-0 တိုက်ရိုက် | 1.12+2.50Vladimir Vereyutin | 5.34-2.50Pavel Galitskii | 29 | |
0-0 တိုက်ရိုက် | 3.17-1.50Vladimir Vereyutin | 1.30+1.50Pavel Galitskii | 29 |
Apr 17 19:30 | 2.85Shinozuka Hiroto | 1.43Hugo Calderano | 12 | |
Apr 17 20:15 | 3.77Simon Gauzy | 1.27Truls Moregard | 12 |
Apr 17 18:00 | 5.54Miwa Harimoto | 1.16Wang Manyu | 13 | |
Apr 17 18:45 | 4.44Yuan Jia Nan | 1.21Odo Satsuki | 13 | |
Apr 17 19:30 | 1.09Man Kuai | 7.66Suh Hyowon | 12 | |
Apr 17 20:15 | 1.27Szocs Bernadette | 3.77Bruna Takahashi | 10 |
Apr 17 **:** | 1.24Svitlana Yureneva | 4.12Olha Yureneva | 6 | |
Apr 17 **:** | 3.77Nadiia Harmash | 1.27Roksolana Budnik | 6 | |
Apr 17 **:** | 1.43Anna Rzhevska | 2.85Yana Mykhailyk | 6 | |
Apr 17 **:** | 1.47Svitlana Yureneva | 2.69Nadiia Harmash | 6 | |
Apr 17 **:** | 1.86Olha Yureneva | 1.86Yana Mykhailyk | 6 | |
Apr 17 **:** | 1.65Roksolana Budnik | 2.25Anna Rzhevska | 6 |
Apr 17 18:00 | 1.07Kirill Fadeev | 8.69Koloidenko Pylyp | 6 | |
Apr 17 20:00 | 1.31Liang Qiu | 3.50Manuel Echaveguren | 5 | |
Apr 17 21:00 | 1.56Mudit Dani | 2.44Koloidenko Pylyp | 6 | |
Apr 17 21:30 | 1.18Kirill Fadeev | 5.00Manuel Echaveguren | 6 | |
Apr 17 22:00 | 1.21Dennis Klein | 4.44Liang Qiu | 5 | |
Apr 17 22:30 | 2.14Damian Zech | 1.71Koloidenko Pylyp | 5 | |
Apr 17 23:00 | 1.30Dennis Klein | 3.56Kirill Fadeev | 7 | |
Apr 18 00:30 | 9.33Damian Zech | 1.06Kirill Fadeev | 5 |
Apr 17 18:45 | 1.61+3.50Kanak Jha | 2.19-3.50Wang Chuqin | 11 | |
Apr 17 19:30 | 1.91+1.50Shinozuka Hiroto | 1.81-1.50Hugo Calderano | 12 | |
Apr 17 20:15 | 1.67+2.50Simon Gauzy | 2.09-2.50Truls Moregard | 12 |
Apr 17 18:00 | 1.91+2.50Miwa Harimoto | 1.81-2.50Wang Manyu | 13 | |
Apr 17 18:45 | 1.86+2.50Yuan Jia Nan | 1.86-2.50Odo Satsuki | 13 | |
Apr 17 19:30 | 1.44-2.50Man Kuai | 2.61+2.50Suh Hyowon | 12 | |
Apr 17 20:15 | 2.09-2.50Szocs Bernadette | 1.67+2.50Bruna Takahashi | 10 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။