Сегодня (242) | Четверг Янв 23 (42) | Пятница Янв 24 (0) | Суббота Янв 25 (0) | Воскресенье Янв 26 (0) | Понедельник Янв 27 (0) | Вторник Янв 28 (0) | Далее (0) |
0-0 Live | 1.12Ben Shelton | 5.54Lorenzo Sonego | 17 |
0-0 Live | 8.14Ella Sahnis | 1.05Polina Bakhmutkina | 10 |
0-0 Live | Ben Shelton | Lorenzo Sonego | 17 |
0-0 Live | Brenda Fruhvirtova | Maria Timofeeva | 15 | |
0-0 Live | Sahaja Yamalapalli | Yuriko Lily Miyazaki | 19 | |
0-0 Live | Priska Madelyn Nugroho | Iryna Shymanovich | 19 | |
0-0 Live | Tatjana Maria | Petra Marcinko | 17 |
0-0 Live | Ella Sahnis | Polina Bakhmutkina | 10 | |
0-0 Live | Andrea Roots | Ksenia Laskutova | 11 |
Янв 22 **:** | 1.16Jannik Sinner | 4.70Alex De Minaur | 27 |
Янв 23 **:** | 3.12Andre Goransson / Sem Verbeek | 1.32Simone Bolelli / Andrea Vavassori | 8 |
Янв 23 **:** | 1.87Su Wei Hsieh / Jelena Ostapenko | 1.87Gabriela Dabrowski / Erin Routliffe | 7 |
Янв 22 14:00 | 1.65Henry Patten / Olivia Nicholls | 2.14John Patrick Smith / Kimberly Birrell | 7 |
Янв 23 01:00 | 2.29Adrian Mannarino | 1.57Mackenzie McDonald | 41 | |
Янв 23 02:30 | 2.78Ugo Blanchet | 1.40Thiago Wild | 35 | |
Янв 22 17:00 | 2.31Alibek Kachmazov | 1.56Aleksandar Kovacevic | 38 | |
Янв 22 18:10 | 1.44Mattia Bellucci | 2.63Constant Lestienne | 33 | |
Янв 22 18:30 | 1.74Elmer Moller | 2.01Stefan Kozlov | 36 | |
Янв 22 20:00 | 2.96Matteo Martineau | 1.36Jerome Kym | 33 | |
Янв 22 21:30 | 1.90Gijs Brouwer | 1.84Kyrian Jacquet | 8 | |
Янв 22 21:00 | 2.63Ricardas Berankis | 1.44Borna Coric | 34 | |
Янв 22 23:00 | 1.35Otto Virtanen | 3.00Vitaliy Sachko | 34 | |
Янв 22 22:30 | 2.04Arthur Gea | 1.72Laslo Djere | 39 | |
Янв 23 00:30 | 1.57Mika Brunold | 2.29Sascha Gueymard Wayenburg | 39 |
Янв 22 **:** | 2.21Jesper De Jong | 1.61Liam Draxl | 37 | |
Янв 22 **:** | 1.39Beibit Zhukayev | 2.81Gastao Elias | 34 | |
Янв 22 **:** | 1.52Valentin Royer | 2.40Ignacio Buse | 38 | |
Янв 22 **:** | 1.74Daniel Rincon | 2.01Jurij Rodionov | 33 | |
Янв 22 **:** | 2.81Henrique Rocha | 1.39Mark Lajal | 33 | |
Янв 22 21:00 | 2.44Jaime Faria | 1.50Marc Andrea Huesler | 36 |
Янв 22 20:05 | 2.49Mert Alkaya | 1.49Aleksandre Bakshi | 20 | |
Янв 22 20:05 | 1.48Antoine Escoffier | 2.51Tibo Colson | 20 | |
Янв 22 20:05 | 1.24Mohamed Aziz Dougaz | 3.70Eric Vanshelboim | 19 | |
Янв 22 21:30 | 1.91Leo Borg | 1.83Tim Handel | 26 | |
Янв 22 21:30 | 1.08Stefan Palosi | 6.55Anmar Faleh Alhogbani | 1 |
Янв 22 23:00 | 1.54Ty Gentry / Daniel Moreno | 2.36Kirill Kivattsev / Denis Klok | 2 | |
Янв 22 23:00 | 1.44Hynek Barton / Eric Vanshelboim | 2.63Yuta Kikuchi / Naoki Tajima | 2 |
Янв 22 15:35 | 3.94Carles Cordoba | 1.22Mohamed Safwat | 1 | |
Янв 22 **:** | 1.49Michael Bassem Sobhy | 2.49Luka Plosnic | 1 | |
Янв 22 **:** | 7.25Sergi Fita Juan | 1.07Rodrigo Pacheco Mendez | 1 | |
Янв 22 17:00 | 1.67Marko Maksimovic | 2.11John Lithen Hallquist | 1 | |
Янв 22 17:00 | 1.17Mert Naci Turker | 4.44Daniil Stepanov | 1 | |
Янв 22 17:00 | 1.41Henrik Bladelius | 2.75Alexander Wagner | 1 | |
Янв 22 18:30 | 7.66Andrea Meduri | 1.06Oleksii Krutykh | 1 |
Янв 22 17:00 | 1.18Nicolai Budkov Kjaer | 4.33Cyril Vandermeersch | 20 | |
Янв 22 17:00 | 1.07Norbert Gombos | 7.25Raphael Calzi | 2 | |
Янв 22 17:00 | 3.63Amaury Raynel | 1.25Mathias Bourgue | 1 | |
Янв 22 17:00 | 1.29Guy Den Ouden | 3.32Yanis Ghazouani Durand | 2 | |
Янв 22 17:00 | 2.96Daniil Glinka | 1.36Viktor Durasovic | 2 |
Янв 22 19:30 | 1.40James Story | 2.78David Poljak | 19 | |
Янв 22 19:30 | 1.07Hamish Stewart | 7.25Ian Mayew | 15 | |
Янв 22 21:05 | 2.81Raul Brancaccio | 1.39Alastair Gray | 19 | |
Янв 22 19:30 | 1.46Giles Hussey | 2.58Blake Mott | 21 | |
Янв 22 21:05 | 4.84Gleb Sakharov | 1.15Dennis Novak | 16 | |
Янв 22 18:05 | 2.20Jules Marie | 1.62George Loffhagen | 23 | |
Янв 22 21:05 | 2.78Toby Martin | 1.40Federico Bondioli | 20 | |
Янв 22 18:05 | 1.41Phoenix Weir | 2.75Alexis Canter | 23 |
Янв 22 19:35 | 2.44Petr Brunclik | 1.51Mats Rosenkranz | 21 | |
Янв 22 19:35 | 1.05Jay Clarke | 8.14Moritz Hoffmann | 1 | |
Янв 22 19:35 | 5.00Adrian Oetzbach | 1.14Dan Added | 19 | |
Янв 22 19:00 | 1.09Justin Engel | 6.26Boris Butulija | 14 | |
Янв 22 18:05 | 4.33Szymon Kielan | 1.18Millen Hurrion | 20 | |
Янв 22 21:05 | 1.23Marko Topo | 3.77Finn Bass | 19 | |
Янв 22 21:05 | 1.54Aaron Funk | 2.36Justin Schlageter | 25 | |
Янв 22 18:05 | 8.14David Eichenseher | 1.05Peter Fajta | 1 | |
Янв 22 23:05 | 8.14Noah Thurner | 1.05Oleg Prihodko | 14 | |
Янв 22 21:05 | 1.87Maik Steiner | 1.87Mika Petkovic | 25 |
Янв 23 00:00 | 2.49Adrian Oetzbach / Joe Tyler | 1.49Tristan Lamasine / Niklas Schell | 2 | |
Янв 23 01:30 | 2.63Petr Brunclik / Matthew William Donald | 1.44Erik Grevelius / Adam Heinonen | 2 |
Янв 22 **:** | 1.67John Sperle | 2.11Benjamin Winter Lopez | 1 | |
Янв 22 17:35 | 2.75Filippo Romano | 1.41Sergi Perez Contri | 1 | |
Янв 22 19:05 | 1.44Antoine Hoang | 2.63Arthur Nagel | 1 | |
Янв 22 17:35 | 2.26Edouard Villoslada | 1.58Charlie Camus | 1 | |
Янв 22 23:05 | 2.36Lucas Marionneau | 1.54Gergely Madarasz | 1 |
Янв 22 20:00 | 1.25Rodrigo Alujas / Adan Freire Da Silva | 3.63Antoni Fabre / Edouard Villoslada | 2 |
Янв 22 **:** | 4.44Giorgio Tabacco | 1.17Adria Soriano Barrera | 1 | |
Янв 22 19:35 | 2.36Sergio Callejon Hernando | 1.54Federico Iannaccone | 1 | |
Янв 22 18:05 | 2.26Ivan Ivanov | 1.58Collin Altamirano | 1 | |
Янв 22 19:35 | 2.11Michiel De Krom | 1.67Miguel Damas | 1 | |
Янв 22 18:05 | 2.20Naoya Honda | 1.62Philip Hjorth | 1 | |
Янв 22 18:05 | 1.62Manas Dhamne | 2.20Pablo Trochu | 1 | |
Янв 22 19:35 | 2.96Lorenzo Carboni | 1.36Alberto Barroso Campos | 1 |
Янв 22 18:00 | 1.11Branko Djuric | 6.00Matteo Fondriest | 1 | |
Янв 22 18:00 | 2.49Mihai Alexandru Coman | 1.49Dimitris Sakellaridis | 1 | |
Янв 22 16:35 | 1.22Nino Ehrenschneider | 3.94Saveliy Ivanov | 1 | |
Янв 22 20:30 | 4.22Rares Teodor Pieleanu | 1.19Vladyslav Orlov | 1 | |
Янв 22 16:35 | 1.19Gianluca Cadenasso | 4.22Artur Kukasian | 1 | |
Янв 22 18:00 | 2.01Bekkhan Atlangeriev | 1.74Aziz Ouakaa | 1 | |
Янв 22 19:30 | 5.54Fadi Bidan | 1.12Tadeas Paroulek | 1 | |
Янв 22 19:30 | 8.14Joe Leather | 1.05Lucas Poullain | 1 | |
Янв 22 19:30 | 1.09Ulises Blanch | 6.26Filippo Mazzola | 1 | |
Янв 22 18:00 | 2.01Darwin Blanch | 1.74Moez Echargui | 1 | |
Янв 22 16:35 | 1.14Laurent Lokoli | 5.00Luca Castagnola | 1 | |
Янв 22 18:00 | 3.63Samir Hamza Reguig | 1.25Sean Cuenin | 1 |
Янв 22 **:** | 1.17Joao Eduardo Schiessl | 4.44Salvador Price | 1 | |
Янв 22 21:00 | 2.11Lucio Ratti | 1.67Sean Hess | 1 | |
Янв 22 21:00 | 7.25Ryan Augusto Dos Santos | 1.07Nicolas Kicker | 1 | |
Янв 22 21:00 | 4.22Valentin Basel | 1.19Guido Ivan Justo | 1 | |
Янв 22 22:30 | 4.44Santiago Pedro Franchini | 1.17Juan Manuel La Serna | 1 | |
Янв 23 03:30 | 8.14Julian Valenzuela | 1.05Santiago De La Fuente | 1 |
Янв 22 19:00 | 3.00Maria Kozyreva | 1.35Janice Tjen | 19 | |
Янв 22 17:30 | 3.00Arianne Hartono | 1.35Alexandra Eala | 18 | |
Янв 22 14:30 | 2.56Lanlana Tararudee | 1.47Mananchaya Sawangkaew | 19 | |
Янв 22 19:00 | 1.73Panna Udvardy | 2.02Mai Hontama | 25 | |
Янв 22 16:00 | 1.88Linda Fruhvirtova | 1.86Laura Pigossi | 7 | |
Янв 22 16:00 | 1.17Sara Bejlek | 4.44Shrivalli Rashmikaa Bhamidipaty | 1 | |
Янв 22 14:30 | 1.53Simona Waltert | 2.38Kathinka Von Deichmann | 23 | |
Янв 22 17:30 | 2.58Dalila Jakupovic | 1.46Elena Pridankina | 21 | |
Янв 22 17:30 | 1.27Leolia Jeanjean | 3.50Tina Nadine Smith | 18 | |
Янв 22 16:00 | 1.40Darja Semenistaja | 2.78Vaidehi Chaudhari | 20 | |
Янв 22 14:30 | 2.31Ankita Raina | 1.56Daria Kudashova | 21 |
Янв 22 17:00 | 1.85Arlinda Rushiti | 1.89Maria Golovina | 31 | |
Янв 22 17:00 | 1.17Anastasia Gasanova | 4.44Ziva Falkner | 1 | |
Янв 22 17:00 | 1.36Mariia Tkacheva | 2.96Nina Vargova | 20 | |
Янв 22 17:00 | 2.40Sara Daavettila | 1.52Manon Leonard | 22 | |
Янв 22 17:00 | 1.57Ylena In Albon | 2.29Sada Nahimana | 23 | |
Янв 22 17:00 | 1.51Lucrezia Stefanini | 2.44Linda Klimovicova | 23 | |
Янв 22 17:00 | 2.04Tena Lukas | 1.72Angela Fita Boluda | 25 | |
Янв 22 17:00 | 2.36Yidi Yang | 1.54Yasmine Mansouri | 23 |
Янв 22 19:30 | 2.38Esther Adeshina | 1.53Maileen Nuudi | 21 | |
Янв 22 19:30 | 2.09Marina Bassols Ribera | 1.68Nikola Bartunkova | 23 | |
Янв 22 18:05 | 2.44Iva Primorac | 1.50Hong Yi Cody Wong | 21 | |
Янв 22 18:05 | 3.56Clara Vlasselaer | 1.26Stacey Fung | 19 | |
Янв 22 18:05 | 1.19Ella McDonald | 4.22Iveta Dapkute | 1 | |
Янв 22 18:05 | 2.88Tegan Bush | 1.39Sohyun Park | 19 | |
Янв 22 21:05 | 2.33Anna Sinclair Rogers | 1.55Ranah Akua Stoiber | 21 |
Янв 22 22:00 | 2.20Katarina Kuzmova | 1.62Emily Appleton | 23 | |
Янв 22 20:30 | 3.50Amelie Van Impe | 1.27Katharina Hobgarski | 20 | |
Янв 22 16:05 | 2.72Amandine Monnot | 1.42Viktoria Hruncakova | 21 | |
Янв 22 17:00 | 1.15Harmony Tan | 4.84Olga Helmi | 16 | |
Янв 22 17:00 | 2.00Anna Lena Friedsam | 1.75Joanna Garland | 23 | |
Янв 22 20:30 | 1.97Marie Weckerle | 1.77Tamara Kostic | 27 | |
Янв 22 17:00 | 2.88Lian Tran | 1.38Elvina Kalieva | 20 | |
Янв 22 22:00 | 1.86Amarissa Kiara Toth | 1.88Aneta Kucmova | 30 | |
Янв 22 17:00 | 2.75Carlota Martinez Cirez | 1.41Yanina Wickmayer | 19 |
Янв 22 20:00 | 1.41Kaat Coppez / Vivien Sandberg | 2.75Soumeya Anane/ Fabienne Gettwart | 2 | |
Янв 22 20:00 | 1.27Veronika Podrez / Marine Szostak | 3.50Friederike Nolte / Alexa Volkov | 2 |
Янв 22 21:30 | 1.19Sinja Kraus | 4.22Natalija Stevanovic | 15 | |
Янв 22 23:00 | 3.70Jesika Maleckova | 1.24Dalma Galfi | 18 | |
Янв 23 00:30 | 3.17Mia Ristic | 1.31Victoria Jimenez Kasintseva | 17 | |
Янв 22 21:30 | 1.58Jessika Ponchet | 2.26Lea Boskovic | 24 | |
Янв 22 23:00 | 1.44Ana Konjuh | 2.63Lola Radivojevic | 19 | |
Янв 22 18:35 | 1.29Tereza Valentova | 3.32Lucija Ciric Bagaric | 18 | |
Янв 22 18:35 | 1.33Oksana Selekhmeteva | 3.08Noma Noha Akugue | 18 | |
Янв 22 20:00 | 1.66Matilde Jorge | 2.13Eudice Chong | 25 | |
Янв 22 20:00 | 1.56Antonia Ruzic | 2.31Tyra Grant | 21 |
Янв 22 15:00 | 1.05Sofia Shapatava | 8.14Sabrina Olimjanova | 1 | |
Янв 22 15:35 | 2.36Maddalena Giordano | 1.54Claudia Gasparovic | 21 | |
Янв 22 15:35 | 1.87Eva Garkusha | 1.87Claudia Hoste Ferrer | 1 | |
Янв 22 17:00 | 4.44Adelina Lachinova | 1.17Ena Koike | 1 | |
Янв 22 17:00 | 6.00Melissa Boyden | 1.11Mina Hodzic | 1 | |
Янв 22 15:35 | 5.00Julia Khramtsova | 1.14Marie Mettraux | 1 | |
Янв 22 17:00 | 1.07Isabella Shinikova | 7.25Maria Shmakova | 1 | |
Янв 22 15:35 | 4.44Le Yi Liu | 1.17Martina Colmegna | 1 |
Янв 22 19:30 | 1.32Hayu Kinoshita | 3.12Giulia Morlet | 1 | |
Янв 22 18:00 | 1.49Eunji Lee | 2.49Mia Horvit | 1 | |
Янв 22 16:35 | 1.44Mara Gae | 2.63Lavinia Luciano | 1 | |
Янв 22 19:30 | 6.26Luna Ivkovic | 1.09Camilla Zanolini | 1 | |
Янв 22 16:35 | 7.25Tiana Tian Deng | 1.07Daria Egorova | 1 | |
Янв 22 16:35 | 1.27Dalayna Hewitt | 3.50Meng Yi Chen | 1 | |
Янв 22 18:00 | 2.11Elena Milovanovic | 1.67Adrienn Nagy | 1 | |
Янв 22 19:30 | 3.32Sarah Iliev | 1.29Eva Guerrero Alvarez | 1 | |
Янв 22 19:30 | 2.11Daria Yesypchuk | 1.67Mayuka Aikawa | 1 | |
Янв 22 16:35 | 1.92Sapfo Sakellaridi | 1.82Federica Sacco | 1 |
Янв 22 21:00 | 1.87Geun Jun Kim / Jaesung Choe | 1.87Diva Bhatia / Sapfo Sakellaridi | 2 | |
Янв 22 20:00 | 1.44Mara Gae / Anja Wildgruber | 2.63Meng Yi Chen / Ruirui Zou | 2 |
Янв 22 20:35 | 1.07Silvia Ambrosio | 7.25Berta Bonardi | 1 | |
Янв 22 20:35 | 1.05Jazmin Ortenzi | 8.14Ana Grubor | 1 | |
Янв 22 20:30 | 3.08Romina Ccuno | 1.33Lara Pfeifer | 20 | |
Янв 22 20:30 | 1.08Haley Giavara | 6.55Juliana Giaccio | 1 | |
Янв 22 20:35 | 1.32Miriana Tona | 3.12Sol Ailin Larraya Guidi | 19 | |
Янв 22 20:30 | 1.35Julieta Lara Estable | 3.00Candela Vazquez | 22 | |
Янв 22 20:35 | 1.12Carolina Alves | 5.54Briana Szabo | 1 |
Янв 22 15:30 | 1.87Peter Goldsteiner | 1.87Vojtech Vales | 2 | |
Янв 22 16:45 | 3.63Josef Vagner | 1.25Juliusz Bienkiewicz | 2 | |
Янв 22 16:45 | 3.63Egor Matvievici | 1.25Razvan Baiant | 2 | |
Янв 22 18:30 | 1.87Stijn Pel | 1.87Stepan Baum | 2 | |
Янв 22 20:00 | 2.49Ondrej Hujo | 1.49Jan Klimas | 2 | |
Янв 22 20:00 | 3.63Adam Jurajda | 1.25Dominik Recek | 2 |
Янв 22 20:05 | 1.36Marshall Tutu | 2.96Russell Henderson | 2 | |
Янв 22 20:05 | 1.32Guilherme Valdoleiros | 3.12Jose Freitas | 2 | |
Янв 22 21:30 | 1.45Sean Hodkin | 2.61Ander Tarrio Ponte | 2 | |
Янв 22 23:05 | 7.66Yorrick Veldkamp | 1.06Tomas Luis | 2 |
Янв 22 23:00 | 2.75Drew Van Orderlain | 1.41Fabien Salle | 2 | |
Янв 22 **:** | 1.45Daniel Cohen | 2.61Jaden Brady | 2 | |
Янв 23 **:** | 2.49Henry Lieberman | 1.49Sam Kydd Baumgartner | 2 | |
Янв 23 **:** | 1.08Mwendwa Mbithi | 6.55Freddie Ridout | 2 | |
Янв 23 **:** | 2.11William Hsieh | 1.67Bullion Sharp | 2 | |
Янв 23 **:** | 1.14Drew Van Orderlain | 5.00Bastien Rieme | 2 |
Янв 22 14:30 | 1.87Karola Patricia Bejenaru | 1.87Ioana Teodora Sava | 2 | |
Янв 22 14:30 | 6.55Victoria Borodulina | 1.08Evgeniya Burdina | 2 | |
Янв 22 16:00 | 5.54Grete Gull | 1.12Denise Hrdinkova | 2 | |
Янв 22 16:00 | 1.29Simona Ogescu | 3.32Izabela Heinzova | 2 | |
Янв 22 17:30 | 1.36Noa Krznaric | 2.96Nao Phang Ziyi | 2 |
Янв 22 16:00 | 8.14Emma Dvorackova | 1.05Julia Terziyska | 2 | |
Янв 22 **:** | 1.62Patricia Georgiana Goina | 2.20Beatris Spasova | 2 | |
Янв 22 17:30 | 2.63Darya Velikova | 1.44Abigail Amos | 2 | |
Янв 22 19:00 | 1.36Jovana Grujic | 2.96Mirela Shkumbova | 2 |
Янв 22 **:** | 2.16-2.50Jannik Sinner | 1.61+2.50Alex De Minaur | 27 | |
Янв 22 **:** | 1.35-1.50Jannik Sinner | 2.92+1.50Alex De Minaur | 27 |
Янв 22 17:00 | 1.60-1.50Nicolai Budkov Kjaer | 2.25+1.50Cyril Vandermeersch | 20 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?