Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:00 | 2.81RCD Espanyol | 2.77Hòa | 2.98Getafe | 22 |
4/19 02:45 | 1.83Rennes | 3.56Hòa | 4.25Nantes | 22 |
4/18 21:00 | 1.36Malmo | 4.93Hòa | 7.80IK Sirius FK | 22 | |
4/18 21:00 | 2.65Mjallby | 3.19Hòa | 2.69Hammarby | 22 |
4/19 01:00 | 2.09Brondby IF | 3.64Hòa | 3.23Nordsjaelland | 18 |
4/18 22:30 | 3.59Rio Ave | 3.18Hòa | 2.13Santa Clara | 18 | |
4/18 22:30 | 1.75Sporting Farense | 3.54Hòa | 4.77Boavista | 18 | |
4/19 01:00 | 1.47Porto | 4.32Hòa | 6.70Famalicao | 18 | |
4/19 03:30 | 1.20Sporting Lisbon | 6.40Hòa | 13.50Moreirense | 18 |
4/19 01:00 | 2.57Real Sporting | 3.05Hòa | 2.73CD Mirandes | 18 | |
4/19 03:00 | 2.28CD Castellon | 3.54Hòa | 2.78UD Almeria | 18 |
4/19 01:00 | 4.15Hatayspor | 3.82Hòa | 1.73Konyaspor | 18 | |
4/19 01:00 | 1.26Galatasaray | 5.50Hòa | 9.40Bodrum FK | 18 |
4/19 01:30 | 1.63LASK Linz | 3.71Hòa | 5.00WSG Tirol | 18 |
4/18 19:00 | 1.64AC Horsens | 3.99Hòa | 4.14Esbjerg | 14 |
4/18 22:00 | 1.71Otelul Galati | 3.15Hòa | 4.57Unirea Slobozia | 14 | |
4/19 01:00 | 2.90UTA Arad | 3.04Hòa | 2.23Sepsi OSK Sfantu Gheorghe | 14 |
4/18 20:00 | 1.62Persib Bandung | 3.55Hòa | 4.49Bali United | 14 | |
4/18 20:00 | 1.93Malut United FC | 3.00Hòa | 3.72PSBS Biak | 14 |
4/18 21:00 | 2.55Portimonense | 3.10Hòa | 2.58Pacos de Ferreira | 14 |
4/18 22:00 | 2.44NK Lokomotiva Zagreb | 3.16Hòa | 2.53Slaven Koprivnica | 14 | |
4/19 00:45 | 3.63NK Varazdin | 2.87Hòa | 2.01Hajduk Split | 14 |
4/19 02:45 | 2.08Livingston | 3.02Hòa | 3.21Ayr United | 12 |
4/19 00:30 | 3.02Al Nasr Dubai | 3.15Hòa | 2.11Al Sharjah | 14 |
4/18 22:15 | 1.48Al Khalidiyah | 3.56Hòa | 5.90Sitra Club | 12 |
4/19 00:05 | 2.05Al Kholood | 3.35Hòa | 3.18Damac | 14 | |
4/19 00:20 | 1.26Al Ahli Jeddah | 5.10Hòa | 8.60Al Fayha | 14 | |
4/19 02:00 | 2.88Al Qadisiyah Khobar | 3.41Hòa | 2.16Al Nassr Riyadh | 14 |
4/18 19:00 | 2.94Lokomotiv Sofia | 3.20Hòa | 2.13Botev Plovdiv | 12 | |
4/18 21:30 | 1.58Cherno More Varna | 3.27Hòa | 5.40Beroe Stara Zagora | 12 | |
4/18 23:59 | 8.00FC Krumovgrad | 4.23Hòa | 1.31CSKA Sofia | 12 |
4/18 22:30 | 3.23FC Slutsk | 2.91Hòa | 2.13Slavia Mozyr | 14 | |
4/19 00:30 | 3.06FC Minsk | 3.03Hòa | 2.15FC Gomel | 14 |
4/18 20:00 | 2.40Ararat Yerevan | 2.95Hòa | 2.73Alashkert FC | 14 | |
4/18 22:30 | 2.39BKMA FC | 2.94Hòa | 2.75Shirak Gjumri | 14 |
4/18 23:00 | 2.49Araz Nakhchivan PFK (n) | 2.82Hòa | 2.72Turan Tovuz | 14 |
4/18 20:00 | 2.61FK Metta | 3.10Hòa | 2.40FS Jelgava | 14 |
4/18 23:00 | 1.20Dynamo Kyiv | 5.50Hòa | 9.40FC Obolon Kyiv | 14 |
4/19 02:30 | 1.89Unionistas de Salamanca CF | 3.02Hòa | 3.83CD Arenteiro | 12 | |
4/19 02:30 | 1.68Villarreal B | 3.37Hòa | 4.37CF Intercity | 12 | |
4/19 02:30 | 1.59UD Ibiza | 3.40Hòa | 5.00Sevilla Atletico | 12 |
4/18 21:00 | 3.33Xorazm Urganch (n) | 3.02Hòa | 2.04Bunyodkor Tashkent | 7 | |
4/18 23:15 | 2.01Qizilqum Zarafshon (n) | 3.05Hòa | 3.36Kokand 1912 | 12 |
4/18 21:00 | 1.41Al Faisaly Amman | 3.93Hòa | 6.30Ramtha SC | 12 | |
4/18 22:00 | 3.43Moghayer Al Sarhan | 3.06Hòa | 1.99Maan Club | 12 | |
4/19 00:45 | 2.56Al Wihdat Amman | 3.07Hòa | 2.46Al Hussein Irbid | 12 |
4/19 01:00 | 2.87Manisa FK | 3.17Hòa | 2.18Ankaragucu | 14 |
4/18 19:00 | 2.08IFK Stocksund | 3.43Hòa | 2.63Orebro Syrianska IF | 12 | |
4/18 19:00 | 1.68Karlbergs BK | 3.56Hòa | 3.61Enkoping | 12 | |
4/18 22:00 | 3.47Gefle IF | 3.32Hòa | 1.77Vasalunds IF | 12 | |
4/18 22:00 | 2.36IFK Haninge | 3.35Hòa | 2.33IF Karlstad | 12 |
4/18 22:30 | 1.73NC Magra | 2.99Hòa | 4.80JS Saoura | 12 | |
4/18 23:00 | 1.82USM Khenchela | 3.09Hòa | 4.03Paradou AC | 12 | |
4/19 01:00 | 1.61ES Setif | 3.14Hòa | 5.40MC Oran | 12 |
4/19 01:30 | 2.36Richards Bay FC (n) | 2.72Hòa | 3.01Cape Town City FC | 12 |
4/18 19:30 | 2.24Flora Tallinn | 3.15Hòa | 2.79Paide Linnameeskond | 12 | |
4/18 22:00 | 2.76FC Kuressaare | 3.13Hòa | 2.27Parnu JK Vaprus | 12 | |
4/18 23:59 | 2.56Harju JK Laagri | 3.29Hòa | 2.34Tammeka Tartu | 12 |
4/18 23:59 | 2.15Cesena FC U20 | 3.42Hòa | 2.74Bologna U20 | 12 |
4/18 21:00 | 3.56Posta Rangers | 2.76Hòa | 1.97AFC Leopards | 12 |
4/18 20:00 | 2.28Thisted FC | 3.00Hòa | 2.85Hellerup IK | 12 |
4/19 02:00 | 6.00Southampton (w) | 3.73Hòa | 1.39London City Lionesses (w) | 12 |
4/18 23:30 | 1.46Atletico Madrid (w) | 3.78Hòa | 5.70UDG Tenerife (w) | 12 |
4/18 23:30 | 1.38Juventus (w) | 4.08Hòa | 5.40AC Milan (w) | 12 | |
4/19 01:30 | 1.28Lazio (w) | 4.60Hòa | 6.50Napoli (w) | 12 |
4/18 19:00 | 3.44Vittsjo GIK (w) | 3.10Hòa | 1.97Djurgardens (w) | 12 | |
4/18 21:00 | 1.11Pitea IF (w) | 7.00Hòa | 12.00Alingsas IF (w) | 12 |
4/18 20:15 | 1.18Cong An Ha Noi | 5.00Hòa | 9.20TP Hồ Chí Minh | 14 | |
4/18 20:15 | 1.58Hai Phong FC | 3.21Hòa | 4.85Quy Nhon Binh Dinh | 14 |
4/19 09:00 | 3.86Puebla | 3.52Hòa | 1.86Necaxa | 18 |
4/19 06:00 | 2.11Audax Italiano | 3.15Hòa | 3.23Union Espanola | 14 |
4/19 09:00 | 2.04Leones Negros | 3.26Hòa | 3.08Venados FC | 12 |
4/19 03:00 | 2.16San Antonio Bulo Bulo | 3.26Hòa | 2.84Nacional Potosi | 12 | |
4/19 05:30 | 1.43The Strongest | 4.01Hòa | 5.70Aurora Cochabamba | 12 | |
4/19 08:00 | 2.12CD Real Tomayapo | 2.99Hòa | 3.16FC Universitario de Vinto | 12 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.40Barcelona Guayaquil | 3.96Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.53FBC Melgar Arequipa | 3.58Hòa | 5.20Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.11Deportivo Binacional | 3.11Hòa | 2.09Universitario Deportes | 12 | |
4/19 09:00 | 1.29Alianza Lima | 4.74Hòa | 7.30CD Los Chankas | 12 |
4/19 01:00 | 2.30Danubio Montevideo | 2.87Hòa | 2.95CA Boston River | 12 | |
4/19 03:00 | 6.00Miramar Misiones (n) | 3.92Hòa | 1.42Nacional Montevideo | 12 | |
4/19 05:30 | 1.96Cerro Largo | 3.04Hòa | 3.55River Plate Montevideo | 12 |
4/19 00:30 | 1.97Deportes Temuco | 3.11Hòa | 3.42San Luis Quillota | 12 | |
4/19 00:30 | 2.05Santiago Wanderers (n) | 3.06Hòa | 3.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.04Curico Unido | 2.98Hòa | 3.38Deportes Santa Cruz | 12 |
4/19 11:00 | 4.44St Albans Saints | 3.84Hòa | 1.57Heidelberg United | 12 |
4/18 18:45 | 3.64e-Portugal | 3.71Hòa | 1.65e-Croatia | 16 | |
4/18 18:45 | 3.97e-Finland | 3.65Hòa | 1.60e-Denmark | 16 | |
4/18 19:00 | 2.40e-Poland | 3.47Hòa | 2.24e-Germany | 16 | |
4/18 19:00 | 2.07e-Argentina | 3.67Hòa | 2.52e-Spain | 16 | |
4/18 19:15 | 1.79e-Netherlands | 3.52Hòa | 3.24e-Portugal | 16 | |
4/18 19:15 | 1.32e-France | 5.10Hòa | 4.98e-Italy | 16 | |
4/18 19:30 | 4.70e-Wales | 4.14Hòa | 1.43e-Germany | 16 | |
4/18 19:30 | 9.20e-Finland | 5.90Hòa | 1.14e-England | 16 | |
4/18 19:45 | 2.85e-Argentina | 3.59Hòa | 1.92e-Denmark | 16 | |
4/18 19:45 | 2.06e-Belgium | 3.71Hòa | 2.52e-Portugal | 16 | |
4/18 20:00 | 1.94e-Wales | 3.36Hòa | 2.96e-Hungary | 16 | |
4/18 20:00 | 2.78e-Poland | 3.50Hòa | 1.98e-Netherlands | 16 | |
4/18 20:15 | 1.20e-Argentina | 5.40Hòa | 7.50e-Finland | 16 | |
4/18 20:15 | 2.07e-France | 3.73Hòa | 2.49e-Croatia | 16 | |
4/18 20:30 | 2.20e-Denmark | 3.32Hòa | 2.52e-Hungary | 16 | |
4/18 20:30 | 1.56e-England | 4.19Hòa | 3.68e-Italy | 16 | |
4/18 20:45 | 3.91e-Spain | 4.49Hòa | 1.48e-Argentina | 16 | |
4/18 20:45 | 1.95e-Wales | 3.22Hòa | 3.05e-Finland | 16 | |
4/18 21:00 | 3.65e-Belgium | 3.86Hòa | 1.62e-Poland | 16 | |
4/18 21:00 | 2.66e-Hungary | 3.44Hòa | 2.06e-Croatia | 16 |
4/19 03:00 | 3.55RCD Espanyol | 1.84Hòa | 3.87Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.21Hòa | 4.45Nantes | 22 |
4/18 21:00 | 1.85Malmo | 2.61Hòa | 6.30IK Sirius FK | 22 | |
4/18 21:00 | 3.28Mjallby | 2.16Hòa | 3.18Hammarby | 22 |
4/19 01:00 | 2.55Brondby IF | 2.43Hòa | 3.59Nordsjaelland | 18 |
4/18 22:30 | 4.17Rio Ave | 2.05Hòa | 2.82Santa Clara | 18 | |
4/18 22:30 | 2.56Sporting Farense | 2.08Hòa | 4.76Boavista | 18 | |
4/19 01:00 | 2.07Porto | 2.34Hòa | 5.80Famalicao | 18 | |
4/19 03:30 | 1.68Sporting Lisbon | 2.61Hòa | 9.80Moreirense | 18 |
4/19 01:00 | 3.30Real Sporting | 1.94Hòa | 3.30CD Mirandes | 18 | |
4/19 03:00 | 2.61CD Castellon | 2.34Hòa | 3.22UD Almeria | 18 |
4/19 01:00 | 3.84Hatayspor | 2.26Hòa | 2.38Konyaspor | 18 | |
4/19 01:00 | 1.72Galatasaray | 2.52Hòa | 6.90Bodrum FK | 18 |
4/19 01:30 | 2.25LASK Linz | 2.19Hòa | 4.55WSG Tirol | 18 |
4/18 19:00 | 2.12AC Horsens | 2.47Hòa | 4.07Esbjerg | 14 |
4/18 22:00 | 2.34Otelul Galati | 1.98Hòa | 5.20Unirea Slobozia | 14 | |
4/19 01:00 | 3.54UTA Arad | 2.03Hòa | 2.88Sepsi OSK Sfantu Gheorghe | 14 |
4/18 20:00 | 2.09Persib Bandung | 2.30Hòa | 4.76Bali United | 14 | |
4/18 20:00 | 2.47Malut United FC | 1.99Hòa | 4.68PSBS Biak | 14 |
4/18 21:00 | 3.04Portimonense | 2.13Hòa | 3.09Pacos de Ferreira | 14 |
4/18 22:00 | 2.89NK Lokomotiva Zagreb | 2.22Hòa | 3.08Slaven Koprivnica | 14 | |
4/19 00:45 | 4.24NK Varazdin | 1.92Hòa | 2.73Hajduk Split | 14 |
4/19 02:45 | 2.63Livingston | 2.04Hòa | 3.98Ayr United | 12 |
4/19 00:30 | 3.51Al Nasr Dubai | 2.10Hòa | 2.76Al Sharjah | 14 |
4/18 22:15 | 2.05Al Khalidiyah | 2.12Hòa | 6.10Sitra Club | 12 |
4/19 00:05 | 2.60Al Kholood | 2.26Hòa | 3.39Damac | 14 | |
4/19 00:20 | 1.74Al Ahli Jeddah | 2.52Hòa | 6.60Al Fayha | 14 | |
4/19 02:00 | 3.35Al Qadisiyah Khobar | 2.26Hòa | 2.63Al Nassr Riyadh | 14 |
4/18 19:00 | 3.27Lokomotiv Sofia | 2.21Hòa | 2.74Botev Plovdiv | 12 | |
4/18 21:30 | 2.23Cherno More Varna | 1.96Hòa | 6.10Beroe Stara Zagora | 12 | |
4/18 23:59 | 7.70FC Krumovgrad | 2.23Hòa | 1.84CSKA Sofia | 12 |
4/18 22:30 | 4.32FC Slutsk | 1.94Hòa | 2.67Slavia Mozyr | 14 | |
4/19 00:30 | 3.65FC Minsk | 2.01Hòa | 2.84FC Gomel | 14 |
4/18 20:00 | 3.13Ararat Yerevan | 1.97Hòa | 3.40Alashkert FC | 14 | |
4/18 22:30 | 3.13BKMA FC | 1.97Hòa | 3.40Shirak Gjumri | 14 |
4/18 23:00 | 3.34Araz Nakhchivan PFK (n) | 1.87Hòa | 3.46Turan Tovuz | 14 |
4/18 20:00 | 3.16FK Metta | 2.12Hòa | 3.00FS Jelgava | 14 |
4/18 23:00 | 1.56Dynamo Kyiv | 2.69Hòa | 9.00FC Obolon Kyiv | 14 |
4/19 02:30 | 2.60Unionistas de Salamanca CF | 1.99Hòa | 4.27CD Arenteiro | 12 | |
4/19 02:30 | 2.28Villarreal B | 2.10Hòa | 4.80CF Intercity | 12 | |
4/19 02:30 | 2.15UD Ibiza | 2.08Hòa | 5.60Sevilla Atletico | 12 |
4/18 21:00 | 4.18Xorazm Urganch (n) | 2.04Hòa | 2.55Bunyodkor Tashkent | 7 | |
4/18 23:15 | 2.64Qizilqum Zarafshon (n) | 2.01Hòa | 4.07Kokand 1912 | 12 |
4/18 21:00 | 1.93Al Faisaly Amman | 2.29Hòa | 5.90Ramtha SC | 12 | |
4/18 22:00 | 4.04Moghayer Al Sarhan | 2.11Hòa | 2.49Maan Club | 12 | |
4/19 00:45 | 3.12Al Wihdat Amman | 2.08Hòa | 3.12Al Hussein Irbid | 12 |
4/19 01:00 | 3.31Manisa FK | 2.17Hòa | 2.78Ankaragucu | 14 |
4/18 19:00 | 2.49IFK Stocksund | 2.43Hòa | 2.95Orebro Syrianska IF | 12 | |
4/18 19:00 | 2.29Karlbergs BK | 2.36Hòa | 3.43Enkoping | 12 | |
4/18 22:00 | 3.82Gefle IF | 2.24Hòa | 2.25Vasalunds IF | 12 | |
4/18 22:00 | 2.67IFK Haninge | 2.37Hòa | 2.82IF Karlstad | 12 |
4/18 22:30 | 2.41NC Magra | 1.88Hòa | 5.60JS Saoura | 12 | |
4/18 23:00 | 2.35USM Khenchela | 1.99Hòa | 5.10Paradou AC | 12 | |
4/19 01:00 | 2.36ES Setif | 1.89Hòa | 5.90MC Oran | 12 |
4/19 01:30 | 3.29Richards Bay FC (n) | 1.80Hòa | 3.82Cape Town City FC | 12 |
4/18 19:30 | 2.90Flora Tallinn | 2.11Hòa | 3.28Paide Linnameeskond | 12 | |
4/18 22:00 | 3.35FC Kuressaare | 2.14Hòa | 2.81Parnu JK Vaprus | 12 | |
4/18 23:59 | 3.07Harju JK Laagri | 2.26Hòa | 2.83Tammeka Tartu | 12 |
4/18 23:59 | 2.61Cesena FC U20 | 2.39Hòa | 3.11Bologna U20 | 12 |
4/18 21:00 | 4.47Posta Rangers | 1.84Hòa | 2.59AFC Leopards | 12 |
4/18 20:00 | 2.93Thisted FC | 2.00Hòa | 3.56Hellerup IK | 12 |
4/19 02:00 | 5.50Southampton (w) | 2.07Hòa | 2.05London City Lionesses (w) | 12 |
4/18 23:30 | 2.14Atletico Madrid (w) | 2.16Hòa | 5.10UDG Tenerife (w) | 12 |
4/18 23:30 | 1.96Juventus (w) | 2.38Hòa | 4.53AC Milan (w) | 12 | |
4/19 01:30 | 1.77Lazio (w) | 2.42Hòa | 5.80Napoli (w) | 12 |
4/18 19:00 | 4.15Vittsjo GIK (w) | 2.07Hòa | 2.51Djurgardens (w) | 12 | |
4/18 21:00 | 1.45Pitea IF (w) | 3.14Hòa | 8.60Alingsas IF (w) | 12 |
4/18 20:15 | 1.60Cong An Ha Noi | 2.45Hòa | 8.20TP Hồ Chí Minh | 14 | |
4/18 20:15 | 2.26Hai Phong FC | 1.94Hòa | 5.10Quy Nhon Binh Dinh | 14 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.55Audax Italiano | 2.21Hòa | 3.59Union Espanola | 14 |
4/19 09:00 | 2.49Leones Negros | 2.23Hòa | 3.67Venados FC | 12 |
4/19 03:00 | 2.68San Antonio Bulo Bulo | 2.28Hòa | 3.23Nacional Potosi | 12 | |
4/19 05:30 | 1.99The Strongest | 2.32Hòa | 5.30Aurora Cochabamba | 12 | |
4/19 08:00 | 2.60CD Real Tomayapo | 2.03Hòa | 4.07FC Universitario de Vinto | 12 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.23Hòa | 5.80El Nacional Quito | 14 |
4/19 04:00 | 2.08FBC Melgar Arequipa | 2.19Hòa | 5.40Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.80Deportivo Binacional | 2.08Hòa | 2.65Universitario Deportes | 12 | |
4/19 09:00 | 1.72Alianza Lima | 2.52Hòa | 6.90CD Los Chankas | 12 |
4/19 01:00 | 3.07Danubio Montevideo | 1.92Hòa | 3.64CA Boston River | 12 | |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 12 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 12 |
4/19 00:30 | 2.49Deportes Temuco | 2.13Hòa | 3.98San Luis Quillota | 12 | |
4/19 00:30 | 2.67Santiago Wanderers (n) | 2.03Hòa | 3.93Deportes Recoleta | 12 | |
4/19 03:30 | 2.65Curico Unido | 1.99Hòa | 4.14Deportes Santa Cruz | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:00 | 1.890.00RCD Espanyol | 2.020.00Getafe | 22 | |
4/19 03:00 | 2.36-0.25RCD Espanyol | 1.64+0.25Getafe | 22 | |
4/19 03:00 | 1.58+0.25RCD Espanyol | 2.49-0.25Getafe | 22 | |
4/19 03:00 | 2.78-0.50RCD Espanyol | 1.47+0.50Getafe | 22 |
4/19 02:45 | 2.07-0.75Rennes | 1.83+0.75Nantes | 22 | |
4/19 02:45 | 1.82-0.50Rennes | 2.08+0.50Nantes | 22 | |
4/19 02:45 | 1.59-0.25Rennes | 2.44+0.25Nantes | 22 | |
4/19 02:45 | 2.49-1.00Rennes | 1.57+1.00Nantes | 22 |
4/18 21:00 | 2.08-1.50Malmo | 1.82+1.50IK Sirius FK | 22 | |
4/18 21:00 | 1.82-1.25Malmo | 2.08+1.25IK Sirius FK | 22 | |
4/18 21:00 | 2.38-1.75Malmo | 1.62+1.75IK Sirius FK | 22 | |
4/18 21:00 | 1.55-1.00Malmo | 2.53+1.00IK Sirius FK | 22 | |
4/18 21:00 | 2.010.00Mjallby | 1.890.00Hammarby | 22 | |
4/18 21:00 | 1.69+0.25Mjallby | 2.26-0.25Hammarby | 22 | |
4/18 21:00 | 2.31-0.25Mjallby | 1.66+0.25Hammarby | 22 | |
4/18 21:00 | 1.50+0.50Mjallby | 2.66-0.50Hammarby | 22 |
4/19 01:00 | 1.82-0.25Brondby IF | 2.08+0.25Nordsjaelland | 18 | |
4/19 01:00 | 2.08-0.50Brondby IF | 1.82+0.50Nordsjaelland | 18 | |
4/19 01:00 | 1.570.00Brondby IF | 2.490.00Nordsjaelland | 18 |
4/19 01:30 | 2.11-1.00LASK Linz | 1.80+1.00WSG Tirol | 18 | |
4/19 01:30 | 1.78-0.75LASK Linz | 2.13+0.75WSG Tirol | 18 | |
4/19 01:30 | 1.62-0.50LASK Linz | 2.38+0.50WSG Tirol | 18 |
4/18 19:00 | 1.87-0.75AC Horsens | 2.01+0.75Esbjerg | 14 | |
4/18 19:00 | 2.14-1.00AC Horsens | 1.75+1.00Esbjerg | 14 |
4/18 21:00 | 1.930.00Portimonense | 1.950.00Pacos de Ferreira | 14 | |
4/18 21:00 | 2.31-0.25Portimonense | 1.64+0.25Pacos de Ferreira | 14 |
4/19 02:45 | 2.07-0.50Livingston | 1.75+0.50Ayr United | 12 |
4/19 00:30 | 1.94+0.25Al Nasr Dubai | 1.92-0.25Al Sharjah | 14 | |
4/19 00:30 | 2.310.00Al Nasr Dubai | 1.620.00Al Sharjah | 14 |
4/18 22:15 | 1.97-1.00Al Khalidiyah | 1.89+1.00Sitra Club | 12 |
4/18 19:00 | 2.230.00Lokomotiv Sofia | 1.630.00Botev Plovdiv | 12 | |
4/18 21:30 | 1.83-0.75Cherno More Varna | 1.99+0.75Beroe Stara Zagora | 12 | |
4/18 23:59 | 1.99+1.25FC Krumovgrad | 1.83-1.25CSKA Sofia | 12 |
4/18 22:30 | 1.99+0.25FC Slutsk | 1.83-0.25Slavia Mozyr | 14 | |
4/18 22:30 | 1.71+0.50FC Slutsk | 2.12-0.50Slavia Mozyr | 14 | |
4/19 00:30 | 1.95+0.25FC Minsk | 1.87-0.25FC Gomel | 14 | |
4/19 00:30 | 2.280.00FC Minsk | 1.600.00FC Gomel | 14 |
4/18 23:00 | 1.820.00Araz Nakhchivan PFK (n) | 2.000.00Turan Tovuz | 14 | |
4/18 23:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Turan Tovuz | 14 |
4/18 20:00 | 1.990.00FK Metta | 1.830.00FS Jelgava | 14 | |
4/18 20:00 | 1.69+0.25FK Metta | 2.14-0.25FS Jelgava | 14 | |
4/18 22:00 | 1.93-1.75FK Auda | 1.89+1.75FK Tukums 2000 | 12 | |
4/18 22:00 | 1.68-1.50FK Auda | 2.16+1.50FK Tukums 2000 | 12 |
4/18 23:00 | 1.86-1.75Dynamo Kyiv | 2.00+1.75FC Obolon Kyiv | 14 | |
4/18 23:00 | 2.09-2.00Dynamo Kyiv | 1.77+2.00FC Obolon Kyiv | 14 |
4/19 02:30 | 1.88-0.50Unionistas de Salamanca CF | 1.94+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.96-0.75Villarreal B | 1.86+0.75CF Intercity | 12 | |
4/19 02:30 | 1.83-0.75UD Ibiza | 1.99+0.75Sevilla Atletico | 12 |
4/18 21:00 | 1.79+0.50Xorazm Urganch (n) | 2.03-0.50Bunyodkor Tashkent | 7 | |
4/18 23:15 | 1.79-0.25Qizilqum Zarafshon (n) | 2.03+0.25Kokand 1912 | 12 |
4/18 21:00 | 1.75-1.00Al Faisaly Amman | 2.07+1.00Ramtha SC | 12 | |
4/18 22:00 | 1.84+0.50Moghayer Al Sarhan | 1.98-0.50Maan Club | 12 | |
4/19 00:45 | 1.950.00Al Wihdat Amman | 1.870.00Al Hussein Irbid | 12 |
4/19 01:00 | 1.85+0.25Manisa FK | 1.97-0.25Ankaragucu | 14 | |
4/19 01:00 | 2.230.00Manisa FK | 1.630.00Ankaragucu | 14 |
4/18 22:30 | 1.72-0.50NC Magra | 2.11+0.50JS Saoura | 12 | |
4/18 23:00 | 1.81-0.50USM Khenchela | 2.01+0.50Paradou AC | 12 | |
4/19 01:00 | 1.88-0.75ES Setif | 1.94+0.75MC Oran | 12 |
4/19 01:30 | 1.680.00Richards Bay FC (n) | 2.160.00Cape Town City FC | 12 |
4/18 19:30 | 1.710.00Flora Tallinn | 2.120.00Paide Linnameeskond | 12 | |
4/18 22:00 | 2.090.00FC Kuressaare | 1.730.00Parnu JK Vaprus | 12 | |
4/18 23:59 | 1.73+0.25Harju JK Laagri | 2.09-0.25Tammeka Tartu | 12 |
4/18 23:59 | 1.96-0.25Cesena FC U20 | 1.86+0.25Bologna U20 | 12 |
4/18 21:00 | 1.82+0.50Posta Rangers | 1.96-0.50AFC Leopards | 12 |
4/18 20:00 | 1.700.00Thisted FC | 2.130.00Hellerup IK | 12 |
4/19 02:00 | 1.74+1.25Southampton (w) | 2.04-1.25London City Lionesses (w) | 12 |
4/18 23:30 | 1.87-1.00Atletico Madrid (w) | 1.95+1.00UDG Tenerife (w) | 12 |
4/18 23:30 | 1.95-1.25Juventus (w) | 1.83+1.25AC Milan (w) | 12 | |
4/19 01:30 | 1.89-1.50Lazio (w) | 1.89+1.50Napoli (w) | 12 |
4/18 19:00 | 1.86+0.50Vittsjo GIK (w) | 1.96-0.50Djurgardens (w) | 12 | |
4/18 21:00 | 1.88-2.25Pitea IF (w) | 1.94+2.25Alingsas IF (w) | 12 |
4/19 09:00 | 1.86+0.75Puebla | 2.04-0.75Necaxa | 18 | |
4/19 09:00 | 2.05+0.50Puebla | 1.85-0.50Necaxa | 18 | |
4/19 09:00 | 2.35+0.25Puebla | 1.64-0.25Necaxa | 18 |
4/19 06:00 | 2.09-0.50Audax Italiano | 1.79+0.50Union Espanola | 14 | |
4/19 06:00 | 1.76-0.25Audax Italiano | 2.13+0.25Union Espanola | 14 |
4/19 09:00 | 2.03-0.50Leones Negros | 1.79+0.50Venados FC | 12 |
4/19 03:00 | 2.14-0.50San Antonio Bulo Bulo | 1.69+0.50Nacional Potosi | 12 | |
4/19 05:30 | 1.78-1.00The Strongest | 2.04+1.00Aurora Cochabamba | 12 | |
4/19 08:00 | 2.11-0.50CD Real Tomayapo | 1.72+0.50FC Universitario de Vinto | 12 |
4/19 04:00 | 2.03-1.00FBC Melgar Arequipa | 1.79+1.00Deportivo Garcilaso | 12 | |
4/19 06:00 | 1.95+0.25Deportivo Binacional | 1.87-0.25Universitario Deportes | 12 | |
4/19 09:00 | 1.93-1.50Alianza Lima | 1.89+1.50CD Los Chankas | 12 |
4/19 01:00 | 2.03-0.25Danubio Montevideo | 1.79+0.25CA Boston River | 12 | |
4/19 03:00 | 2.04+1.00Miramar Misiones (n) | 1.78-1.00Nacional Montevideo | 12 | |
4/19 05:30 | 1.95-0.50Cerro Largo | 1.87+0.50River Plate Montevideo | 12 |
4/19 00:30 | 1.96-0.50Deportes Temuco | 1.86+0.50San Luis Quillota | 12 | |
4/19 00:30 | 1.83-0.25Santiago Wanderers (n) | 1.99+0.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.03-0.50Curico Unido | 1.79+0.50Deportes Santa Cruz | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/19 03:00 | 1.850.00RCD Espanyol | 2.030.00Getafe | 22 | |
